MLS# | 721252 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1910 |
Days On Site | 570 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,596 |
Car Port | Yes |
Story(s) | 1 Story |
Acreage | 0.67 |
Taxes | 961.48 |
---|---|
Heating | Forced Air,Wood Stove |
Interior Features | Wood Stove |
Available Amenities | Electric,Natural Gas |
Area Information | |
---|---|
State | CO |
County | La Plata |
City | Bayfield |
Zip Code | 81122 |
Area | Bayfield In Town |
Middle School | Bayfield 6-8 |
High School | Bayfield 9-12 |